AS SEEN IN
DAILY INSPO ON OUR SOCIALS
Couldn't load pickup availability
Mini ribbed top with one strap.
Colour: White
Model measurements:
Size S model
Fitting information:
Tops length:
XS, S, M | L | |
Front | 14CMS |
15 CMS |
Composition: 85% PL 10% RY 5% EL
Wash & Care
Ethically Handmade and Designed in Portugal.
EUROPE
Your order will be delivered within 1-2 business days
OUTSIDE EUROPE
Your order will be delivered within 2-5 business days
WE SHIP WORLDWIDE
read more about our shipping information
All shipments to countries outside of the European Union are the customers responsibility to pay for any of the destination country’s customs charges, duties, or taxes.
UNITED STATES
Orders under $800 are not subject to import duties or taxes and can enter the United States duty-free. Orders over 800 USD might be subject to Import duties or taxes.
___________________
ITEMS MARKED AS "FINAL SALE" CAN ONY BE RETURNED IN-STORE CREDIT.
20 days from receiving the order to request an Exchange or Return through our portal.
In case of an Exchange, we offer the shipping cost of the new piece from our atelier to your address. For more details, read our return policy.
Earn 1,499 when you buy this item.
AS SEEN IN
DAILY INSPO ON OUR SOCIALS
Timeless Everyday Wear
Atelier Designes | Ethically Crafted in Portugal
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal
This size guide is referent to body measurements. To better choose a size take your measurements and compare to the chart.
Clothing Sizes
Size | Bust | Waist | Hips | |||
CM | Inches | CM | Inches | CM | Inches | |
XXS | 80 | 31,4 | 62 | 24,4 | 86 | 33,9 |
XS | 84 | 33 | 66 | 26 | 90 | 35,4 |
S | 88 | 34,64 | 70 | 27,5 | 94 | 37 |
M | 92 | 36,2 | 74 | 29,1 | 98 | 38,6 |
L | 96 | 37,8 | 78 | 30,7 | 102 | 40,2 |
XL | 100 | 39,4 | 82 | 32,3 | 106 | 41,7 |
XXL | 104 | 40,9 | 86 | 33,9 | 110 | 43,4 |
International Sizes
Size | UK | Europe | USA/CAN | AUS/NZL |
XS | 4 | 32 | 0 | 4 |
S | 6 | 34 | 2 | 6 |
8 | 36 | 4 | 8 | |
M | 10 | 38 | 6 | 10 |
12 | 40 | 8 | 12 | |
L | 14 | 42 | 10 | 14 |
16 | 44 | 12 | 16 | |
XL | 18 | 46 | 14 | 18 |
20 | 48 | 16 | 20 |
Clothing Sizes
Size | Bust | Waist | Hips | |||
CM | Inches | CM | Inches | CM | Inches | |
XXS | 80 | 31,4 | 62 | 24,4 | 86 | 33,9 |
XS | 84 | 33 | 66 | 26 | 90 | 35,4 |
S | 88 | 34,64 | 70 | 27,5 | 94 | 37 |
M | 92 | 36,2 | 74 | 29,1 | 98 | 38,6 |
L | 96 | 37,8 | 78 | 30,7 | 102 | 40,2 |
XL | 100 | 39,4 | 82 | 32,3 | 106 | 41,7 |
XXL | 104 | 40,9 | 86 | 33,9 | 110 | 43,4 |
International Sizes
Size | UK | Europe | USA/CAN | AUS/NZL |
XS | 4 | 32 | 0 | 4 |
S | 6 | 34 | 2 | 6 |
8 | 36 | 4 | 8 | |
M | 10 | 38 | 6 | 10 |
12 | 40 | 8 | 12 | |
L | 14 | 42 | 10 | 14 |
16 | 44 | 12 | 16 | |
XL | 18 | 46 | 14 | 18 |
20 | 48 | 16 | 20 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female